2026-06-03 - 2026-09-03

Overview

10 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 9 commits to main and 11 commits to all branches. On main, 5 files have changed and there have been 1170 additions and 1493 deletions.

9 Pull requests merged by 2 users

Merged #27 chore(deps): update all non-major dependencies 2026-08-19 02:11:02 +00:00

Merged #26 chore(deps): update all non-major dependencies 2026-08-13 14:35:21 +00:00

Merged #23 chore(deps): update all non-major dependencies 2026-08-04 02:29:10 +00:00

Merged #25 chore(deps): update https://git.keligrubb.com/actions/setup-node action to v7 2026-08-03 01:30:21 +00:00

Merged #24 update dependencies and change default model 2026-07-10 23:38:30 +00:00

Merged #22 chore(deps): update all non-major dependencies 2026-06-30 19:43:32 +00:00

Merged #20 fix(deps): update all non-major dependencies 2026-06-21 04:26:42 +00:00

Merged #21 chore(deps): update https://git.keligrubb.com/actions/checkout action to v7 2026-06-21 04:22:14 +00:00

Merged #19 chore(deps): update all non-major dependencies 2026-06-09 13:46:46 +00:00

1 Pull request proposed by 1 user

Proposed #28 chore(deps): update all non-major dependencies 2026-08-20 10:02:20 +00:00

1 Unresolved Conversation

Open #12 chore(deps): update github artifact actions (major) 2026-09-01 02:03:02 +00:00