2026-08-03 - 2026-09-03

Overview

7 Active Pull Requests
2 Active Issues
Excluding merges, 3 authors have pushed 12 commits to main and 13 commits to all branches. On main, 8 files have changed and there have been 3051 additions and 3912 deletions.

6 Releases published by 1 user

Published v1.1.12 v1.1.12 2026-08-23 17:25:46 +00:00

Published v1.1.11 v1.1.11 2026-08-19 02:11:32 +00:00

Published v1.1.10 v1.1.10 2026-08-14 22:27:50 +00:00

Published v1.1.9 v1.1.9 2026-08-13 17:14:52 +00:00

Published v1.1.8 v1.1.8 2026-08-13 14:34:14 +00:00

Published v1.1.7 v1.1.7 2026-08-13 14:24:18 +00:00

6 Pull requests merged by 2 users

1 Pull request proposed by 1 user

Proposed #48 chore(deps): update all non-major dependencies 2026-08-24 14:01:55 +00:00

1 Issue closed from 1 user

2 Issues created by 1 user

1 Unresolved Conversation